Viewing Club: Seaton Delaval AFC

Club Details

NameSeaton Delaval AFC
LeagueBAY PLASTICS PREMIER DIVISION
FANorthumberland
Kit OneRed Shirts, Shorts and Socks
Kit TwoWhite Shirts, Shorts and Socks
WebsiteNot Available

Ground Details

GroundWheatridge Park
AddressAstley Road
AreaSeaton Delaval
CityWhitley Bay
PostcodeNE25 0QH
View on MapNot Available

Contacts

ManagerDavid Holmes
Manager Emaildavid.holmesbtfc@gmail.com
Manager Telephone
Manager Mobile07958664536
SecretaryNigel Ferry
Secretary Emailnigelferry@hotmail.co.uk
Secretary Telephone01670225154
Secretary Mobile07969551513

Players

Player App Sub DOB
Jordan Armitage 1 0 05-01-1997
Chris Armstrong 1 0 08-08-1988
Joseph Arnott 0 0 02-09-2000
Taylor Asiamah 10 1 11-02-2003
Luke Atkinson 3 0 18-01-1996
Kieren Atkinson 3 0 20-10-1999
Darren Atkinson 0 0 05-11-1972
Ian Balmain 1 0 22-10-1994
Sheriff Barrow 3 4 12-08-2000
Jay Bates 2 0 23-10-1982
Michael Baxter 5 0 26-01-1995
Richard Bell 2 0 18-02-1992
marcello benedetti 0 2 09-08-2001
Kurt Blacklock 0 0 23-01-1992
Lewis Bowmaker 1 0 15-02-2000
Joshua Bowmaker 2 0 22-04-1992
Steven Brown 0 0 28-09-1984
Marcus Burn 2 2 18-09-1990
Dylan Burnip 0 1 10-01-2000
John Campbell 3 0 23-11-1988
Jamie Campbell 0 0 16-06-2002
Dylan Campbell 1 1 07-05-2003
Steven Carey 1 1 09-02-2001
Dean Caris 1 0 08-02-1988
Callum Carney 1 0 07-02-2001
Christopher Carr 4 0 29-07-1992
Daniel Cartwright 0 1 16-05-1995
Braima Cassama 4 1 28-02-1997
Oliver Coates 1 0 12-07-2002
Ezekiel Coker 3 1 11-12-2001
Ryan Cooke 1 0 22-11-2001
Daniel Cooper 0 0 15-01-2002
Joshua Crews 3 0 03-11-2002
Shay Dawson 0 0 21-11-2002
Harrison Devine 2 0 11-04-2001
Shaun Dippenaar 3 0 12-03-2002
jordan dobie 1 0 18-11-1999
Jordan Docherty 0 0 16-10-1992
dario dos santos 3 2 12-03-1996
Alexandru Duhniuc 2 3 04-02-2000
James Foster 0 1 07-01-1992
Michael Foster 0 0 18-03-1980
Cameron Fyvie 1 0 12-01-1988
Callum Gibson 0 1 20-04-1997
Sean Gordge 13 0 23-04-1999
Josh Graham 2 0 24-07-1996
Lee Gustard 2 0 16-01-1989
yussef hakmaoui 1 0 24-05-2002
Brian Harrison 0 0 06-12-1993
Mathew Hayton 1 0 26-03-1990
Alexander Henderson 4 2 16-05-1991
Glenn Hendrix 1 0 15-12-1987
Stephen Holmes 0 0 23-01-1991
Jake Howard 3 2 10-09-2000
Bailey Hunter 0 0 13-12-1995
MARC JACQUES 6 0 14-09-1999
luke jamieson-yip 0 0 26-06-1991
James Job 2 0 22-05-1996
Sean Johnson 0 0 21-01-2002
Nick Jones 2 2 19-05-1994
shane jones 1 0 05-02-1997
Malik Kalimba 1 0 06-06-1995
Matteo Kemp 2 1 04-03-2002
Sean Korsbo 4 0 04-03-1988
Callum Larmouth 0 0 02-11-1999
michael leech 1 0 31-03-1998
Allan Luke 1 0 07-10-1997
Jack McNally 6 1 01-10-2001
Peter McRoberts 3 0 15-09-1996
gary mcroberts 0 3 18-01-1991
Samuel Milburn 0 0 28-09-1999
Daniel Mitchell 1 0 04-11-1998
Kieron Moat 1 0 12-12-2002
Ethan Moorhead 0 0 22-08-2002
Fraser Nairn 1 0 27-10-1990
Harvey Neary 4 0 12-11-2002
Ryan Nelson 18 0 24-08-1995
leon nelson 0 0 29-02-2000
Eugene Nheya 3 1 24-10-2001
ryan nicholles 0 1 26-10-1991
Daniel Ord 5 0 06-01-2000
Andrew Peacock 4 0 07-07-1983
Lee Peacock 0 0 14-12-1985
Graeme Redpath 1 0 01-06-1975
Jack Renwick 1 0 24-06-1994
Joe Robinson 0 0 15-11-2001
Adam Russell 0 2 01-09-1993
Christopher Ryan 1 0 17-12-1984
Joseph Sample 5 0 04-11-2002
Chris Scott 6 0 11-01-1985
Michael Scott 1 0 17-01-1996
Max Sheppard 0 0 19-09-2001
Kieron Steel 0 0 24-07-2002
Tyrone Stobbart 1 2 06-01-1999
Paul Thomson 0 1 03-11-1989
Dale Twedlle 1 0 01-01-1995
Luca Valente 1 0 09-09-1998
Daniel Wade 0 0 28-03-2002
Harry Wakelam 0 0 01-01-2001
Callum Ward 3 3 11-05-1992
Jack Watchman 2 1 08-05-1994
Jordan Watson 0 0 05-08-1988
Andrew Waugh 0 0 16-11-1991
Owen Webster 1 1 31-05-2000
callum wells 6 0 24-05-2000
Matthew Williamson 3 0 26-05-2003
Josh Willis 3 1 12-12-1997

Fixtures & Results

Competition Home       Away Date  
BAY PLASTICS PREMIER DIVISION Seaton Delaval AFC 0 v 12 Newcastle Blue Star FC 14-08-2019 View
BAY PLASTICS PREMIER DIVISION Seaton Delaval AFC 0 v 8 AFC New Fordley 21-08-2019 View
BAY PLASTICS PREMIER DIVISION Percy Main Amateurs 9 v 0 Seaton Delaval AFC 24-08-2019 View
BAY PLASTICS PREMIER DIVISION Shankhouse F C 6 v 1 Seaton Delaval AFC 28-08-2019 View
BAY PLASTICS PREMIER DIVISION Winlaton Vulcans 16 v 0 Seaton Delaval AFC 31-08-2019 View
Reeves Independent George Dobbins League Cup Seaton Delaval AFC 0 v 1 Cramlington United 14-09-2019 View
BAY PLASTICS PREMIER DIVISION Whitley Bay Reserves 7 v 3 Seaton Delaval AFC 18-09-2019 View
BAY PLASTICS PREMIER DIVISION Seaton Delaval AFC 1 v 8 Newcastle Chemfica 05-10-2019 View
Northumberland FA Les Todd Senior Benevolent Bowl Newcastle Blue Star FC 7 v 0 Seaton Delaval AFC 12-10-2019 View
BAY PLASTICS PREMIER DIVISION Seaton Delaval AFC 0 v 3 Winlaton Vulcans 19-10-2019 View
BAY PLASTICS PREMIER DIVISION Seaton Delaval AFC 1 v 10 Ponteland United 02-11-2019 View
BAY PLASTICS PREMIER DIVISION North Shields Athletic F.C. 4 v 1 Seaton Delaval AFC 30-11-2019 View
BAY PLASTICS PREMIER DIVISION Wallington 4 v 1 Seaton Delaval AFC 07-12-2019 View
Team valley Carpets Bill Gardner Cup Seaton Sluice FC 1 v 3 Seaton Delaval AFC 14-12-2019 View
Team valley Carpets Bill Gardner Cup Gosforth Bohemians 3 v 1 Seaton Delaval AFC 04-01-2020 View
BAY PLASTICS PREMIER DIVISION Seaton Delaval AFC 3 v 1 North Shields Athletic F.C. 11-01-2020 View
BAY PLASTICS PREMIER DIVISION Seaton Delaval AFC 1 v 4 Cullercoats 18-01-2020 View
BAY PLASTICS PREMIER DIVISION Alnwick Town 3 v 0 Seaton Delaval AFC 25-01-2020 View
BAY PLASTICS PREMIER DIVISION Ponteland United 1 v 0 Seaton Delaval AFC 01-02-2020 View
BAY PLASTICS PREMIER DIVISION Seaton Delaval AFC 2 v 0 Gateshead Rutherford AFC 08-02-2020 View
BAY PLASTICS PREMIER DIVISION Seaton Delaval AFC 2 v 4 Whitley Bay Reserves 22-02-2020 View
BAY PLASTICS PREMIER DIVISION Seaton Delaval AFC 1 v 2 AFC Killingworth 29-02-2020 View
BAY PLASTICS PREMIER DIVISION Newcastle Chemfica 4 v 0 Seaton Delaval AFC 07-03-2020 View
BAY PLASTICS PREMIER DIVISION AFC New Fordley 2 v 2 Seaton Delaval AFC 14-03-2020 View