Viewing Club: Alnwick Town
Ground Details
Ground | St James' Park |
Address 1 | Weavers Way |
Address 2 | |
City | Alnwick |
Postcode | NE66 1BG |
View on Map | [55.403323,1.699660] |
Contacts
Manager | Stephen Patterson |
Manager Email | stephenpatterson1990@gmail.com |
Manager Telephone | |
Manager Mobile | 07827011661 |
Secretary | Mick Keane |
Secretary Email | alnwicktownafc@gmail.com |
Secretary Telephone | |
Secretary Mobile | 07751 920 503 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Brendan Balmbra | 4 | 0 | 10-03-1991 |
Eithan Balmbra | 3 | 0 | 23-09-2003 |
Callum Brooks | 8 | 0 | 19-06-1998 |
Liam Brooks | 1 | 0 | 23-07-1996 |
Chris Chisholm | 0 | 2 | 08-02-1991 |
Jonathan Colley | 1 | 0 | 31-03-1989 |
Kieran Cromarty | 7 | 0 | 05-08-1990 |
Jack Deere | 4 | 0 | 30-05-1990 |
Ryan Douglas | 2 | 0 | 22-09-1991 |
Lee Dundas | 0 | 0 | 16-03-1994 |
Joe Eggleston | 2 | 0 | 03-01-2002 |
Lewis Fairbairn | 7 | 1 | 21-02-2003 |
Harry Felton | 0 | 1 | 23-11-2001 |
Jaydn Ford | 0 | 1 | 26-09-2001 |
Thomas Forster | 4 | 0 | 21-11-2001 |
Jorden Frost | 1 | 1 | 07-02-1992 |
Ross Gair | 5 | 0 | 24-02-1987 |
Jordan Giles | 0 | 0 | 06-04-1993 |
Matthew Graham | 1 | 0 | 29-07-1990 |
Jack Grisdale | 0 | 0 | 10-10-2003 |
Dylan Handyside | 8 | 1 | 23-09-2001 |
Josh Hay | 0 | 0 | 18-05-1988 |
George Hedley | 0 | 0 | 21-03-2001 |
Tyler Henderson | 2 | 3 | 29-08-2003 |
Rhys Hogg | 5 | 1 | 02-02-2000 |
Dale Kennedy | 0 | 0 | 01-07-1992 |
Michael Kirkup | 0 | 0 | 13-07-1997 |
George Lindley | 1 | 0 | 25-05-1999 |
Jake Lowes | 7 | 1 | 27-08-1992 |
Danny Lowes | 3 | 1 | 28-12-1990 |
Brandon Mallaburn | 0 | 1 | 03-09-1999 |
Evan McEwan | 9 | 0 | 02-08-1999 |
JOSHUA Middleton | 0 | 0 | 30-10-2002 |
Leon Midgley | 0 | 0 | 30-11-2000 |
Paul Muers | 8 | 0 | 31-03-1999 |
Peter Murray | 7 | 0 | 09-02-1993 |
Andrew Murray | 3 | 3 | 12-09-1997 |
Joe Pickard | 4 | 3 | 23-10-2000 |
Darren Riddell | 0 | 0 | 23-03-1985 |
Thomas Slack | 2 | 0 | 24-07-1999 |
Isaac Stephenson | 0 | 0 | 02-08-2003 |
Bobby Stone | 0 | 2 | 04-12-2003 |
Cameron Thorpe | 0 | 2 | 12-08-2000 |
Joseph Threlfall | 1 | 3 | 22-02-2001 |
Alan Wallace | 0 | 0 | 16-04-1981 |
Elliott Wass | 0 | 0 | 13-10-2001 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
BAY PLASTICS PREMIER DIVISION | Alnwick Town | 4 | v | 6 | Wallington | 02-09-2020 | View |
BAY PLASTICS PREMIER DIVISION | Blyth Town | 4 | v | 1 | Alnwick Town | 05-09-2020 | View |
BAY PLASTICS PREMIER DIVISION | Alnwick Town | 2 | v | 3 | Newcastle Chemfica | 12-09-2020 | View |
BAY PLASTICS PREMIER DIVISION | Alnwick Town | 4 | v | 1 | Whitley Bay Reserves | 26-09-2020 | View |
Northumberland FA Les Todd Senior Benevolent Bowl | Alnwick Town | 9 | v | 1 | FC United of Newcastle | 03-10-2020 | View |
BAY PLASTICS PREMIER DIVISION | Winlaton Vulcans | 6 | v | 1 | Alnwick Town | 10-10-2020 | View |
BAY PLASTICS PREMIER DIVISION | Cullercoats | 2 | v | 1 | Alnwick Town | 17-10-2020 | View |
BAY PLASTICS PREMIER DIVISION | Alnwick Town | 2 | v | 1 | North Shields Athletic F.C. | 24-10-2020 | View |
BAY PLASTICS PREMIER DIVISION | Alnwick Town | 0 | v | 0 | Shankhouse F C | 28-10-2020 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 3 | v | 2 | Alnwick Town | 05-12-2020 | View |
BAY PLASTICS PREMIER DIVISION | Seaton Delaval AFC | 4 | v | 1 | Alnwick Town | 12-12-2020 | View |
Northumberland FA Les Todd Senior Benevolent Bowl | AFC Killingworth | - | v | - | Alnwick Town | 30-01-2021 | View |