Viewing Club: Percy Main Amateurs
Ground Details
Ground | Purvis Park |
Address 1 | St Johns Green |
Address 2 | Percy Main |
City | North Shields |
Postcode | NE29 6HS |
View on Map | [,] |
Contacts
Manager | Steven Hurd |
Manager Email | steve-hurd@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07799628330 |
Secretary | Norman De Bruin |
Secretary Email | normandebruin@aol.com |
Secretary Telephone | 01912961310 |
Secretary Mobile | 07960189667 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Jack Armstrong | 6 | 4 | 14-02-1997 |
Adam Bambrough | 1 | 3 | 03-02-1992 |
Michael Begbie | 7 | 0 | 26-11-1995 |
Jorge Bollado | 0 | 0 | 11-08-1990 |
Kurt Burns | 0 | 0 | 29-10-1991 |
Jamie Carver | 0 | 1 | 07-06-1999 |
Paul Collinson | 8 | 1 | 02-11-1989 |
Youssoupha Dieng | 0 | 2 | 05-05-2000 |
Ian Dunn | 3 | 1 | 24-04-1982 |
Paul Dunn | 0 | 0 | 18-06-1990 |
Cameron Fergus | 5 | 0 | 06-07-2000 |
Jacob Forster | 1 | 2 | 03-04-1999 |
Ryan Frazer | 0 | 4 | 28-08-1991 |
Adam Green | 9 | 0 | 01-07-1994 |
Robert Hamilton | 2 | 1 | 20-05-1988 |
Matthew Hayton | 1 | 0 | 26-03-1990 |
James Hedley | 1 | 6 | 05-04-1995 |
Steven Hurd | 10 | 0 | 05-03-1992 |
Stephen Hurd | 0 | 0 | 07-02-1969 |
Dale Johnson | 4 | 1 | 13-05-1983 |
Aaron Kah | 0 | 0 | 05-12-1986 |
Joe Kelly | 4 | 5 | 15-02-2001 |
Chris Laidlaw | 9 | 1 | 10-11-1992 |
Paul Marsh | 2 | 0 | 11-08-1978 |
Mark McDonnell | 5 | 1 | 21-09-1993 |
Jack McSherry | 0 | 2 | 12-02-2002 |
Elliott Mitchell | 4 | 0 | 11-07-1995 |
James Mobberley | 2 | 0 | 20-04-1989 |
Liam Mooney | 4 | 0 | 23-11-1993 |
Suaibu Nkuriza | 0 | 0 | 27-08-1988 |
martin O'dowd | 6 | 0 | 24-04-1985 |
Connor Poole | 4 | 3 | 09-03-1996 |
Jason Reveley | 0 | 0 | 29-10-1991 |
Antonie Ridley | 0 | 0 | 04-12-1990 |
Ahmed Rimi | 0 | 3 | 04-03-2000 |
Robert Rodgerson | 0 | 0 | 23-09-1981 |
Joe Rowan | 9 | 0 | 05-01-1997 |
Jack Thompson | 2 | 3 | 30-01-1992 |
Kieran Tubman | 4 | 0 | 25-01-1995 |
James Walker | 8 | 2 | 07-04-1992 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 0 | v | 0 | Whitley Bay Reserves | 02-09-2020 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 0 | v | 2 | Seaton Delaval AFC | 05-09-2020 | View |
BAY PLASTICS PREMIER DIVISION | Shankhouse F C | 0 | v | 2 | Percy Main Amateurs | 19-09-2020 | View |
BAY PLASTICS PREMIER DIVISION | Winlaton Vulcans | 3 | v | 0 | Percy Main Amateurs | 26-09-2020 | View |
Northumberland FA Les Todd Senior Benevolent Bowl | Blyth Town | 5 | v | 2 | Percy Main Amateurs | 03-10-2020 | View |
BAY PLASTICS PREMIER DIVISION | Wallington | 4 | v | 1 | Percy Main Amateurs | 10-10-2020 | View |
BAY PLASTICS PREMIER DIVISION | Ponteland United | 3 | v | 1 | Percy Main Amateurs | 17-10-2020 | View |
BAY PLASTICS PREMIER DIVISION | Newcastle Blue Star FC | 6 | v | 3 | Percy Main Amateurs | 24-10-2020 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 3 | v | 5 | Cullercoats | 31-10-2020 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 3 | v | 2 | Alnwick Town | 05-12-2020 | View |
BAY PLASTICS PREMIER DIVISION | Percy Main Amateurs | 2 | v | 2 | North Shields Athletic F.C. | 12-12-2020 | View |
BAY PLASTICS PREMIER DIVISION | AFC Killingworth | 6 | v | 0 | Percy Main Amateurs | 19-12-2020 | View |