Viewing Club: AFC Newbiggin
Ground Details
Ground | Newbiggin Sports Centre |
Address 1 | Woodhorn Road |
Address 2 | |
City | Newbiggin by the Sea |
Postcode | NE64 6HG |
View on Map | [,] |
Contacts
Manager | Geoff Burt |
Manager Email | geoffburt@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07736328727 |
Secretary | Barry Ternent |
Secretary Email | ternent.b@sky.com |
Secretary Telephone | 01670521189 |
Secretary Mobile | 07540435584 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Adam Angus | 0 | 2 | 04-08-2004 |
Liam Armstrong | 6 | 0 | 20-11-1992 |
Thomas Barton | 3 | 0 | 07-11-1993 |
Ryan Bell | 5 | 0 | 30-03-1986 |
Sam Bethell | 1 | 0 | 20-07-1998 |
Harry Blackburn | 0 | 0 | 10-12-1997 |
Simon Broatch | 4 | 0 | 25-03-1988 |
Dean Brooks | 2 | 0 | 26-05-2000 |
Ross Burt | 0 | 0 | 01-12-1989 |
Macaulay Burt | 1 | 3 | 14-10-1996 |
Ben Chaplin | 0 | 0 | 26-01-2004 |
Rhyan Clark | 2 | 1 | 10-04-1998 |
Michael Coulson | 0 | 0 | 11-05-1986 |
Ben Curry | 0 | 0 | 25-04-2004 |
Jordan Denton | 6 | 2 | 12-03-1994 |
Kai Downey | 0 | 1 | 22-05-1998 |
Kyle Downey | 4 | 2 | 23-07-1994 |
Jordan Elsdon Thomas | 9 | 0 | 27-07-1999 |
Joshua Hall | 6 | 0 | 27-04-1999 |
Liam Halliday | 3 | 3 | 10-09-1991 |
Bradley Higgins | 0 | 0 | 16-10-1993 |
Dan Hudson | 3 | 1 | 27-11-1997 |
Richard Kennedy | 1 | 1 | 29-09-1988 |
Jordan Lashley | 0 | 0 | 17-08-1998 |
Kevin Long | 0 | 0 | 18-09-1987 |
Stephen Lucas | 10 | 0 | 24-11-1999 |
Aidan Lynn | 0 | 0 | 17-02-1999 |
Brad McCelland | 1 | 0 | 10-06-1995 |
Jonathan Mcenaney | 0 | 0 | 13-03-1987 |
Lee Messenger | 1 | 2 | 02-12-1992 |
Bailey Morton | 0 | 0 | 27-03-2000 |
Jack Mullen | 1 | 3 | 28-12-1999 |
Jack Murphy | 0 | 0 | 29-08-2004 |
Ross Muter | 7 | 0 | 21-06-1986 |
Matthew Nelson | 10 | 0 | 10-04-1998 |
Martin Roper | 0 | 0 | 13-04-1987 |
Nathan Sharpe | 8 | 0 | 05-06-1993 |
Ashley Smyth | 0 | 1 | 29-06-1989 |
Drew Tipple | 7 | 0 | 01-01-1999 |
Lee Warren | 0 | 0 | 06-04-1992 |
Jordan Watson | 0 | 0 | 05-08-1988 |
Connor Willis | 6 | 1 | 24-09-1997 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
TEAM VALLEY CARPETS 2ND DIVISION | AFC Newbiggin | 2 | v | 0 | Stobswood Welfare | 02-09-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Ellington FC | 1 | v | 1 | AFC Newbiggin | 05-09-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Ashington AFC Reserves | 1 | v | 3 | AFC Newbiggin | 12-09-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | AFC Newbiggin | 2 | v | 0 | Spittal Rovers | 26-09-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Wideopen And District | 3 | v | 3 | AFC Newbiggin | 10-10-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Gateshead Redheugh 1957 | 2 | v | 3 | AFC Newbiggin | 17-10-2020 | View |
Northumberland FA Minor Cup | AFC Newbiggin | 2 | v | 3 | Gosforth Bohemians | 24-10-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | AFC Newbiggin | 2 | v | 0 | Newcastle East End FC | 31-10-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle Independent FC | 5 | v | 1 | AFC Newbiggin | 05-12-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | AFC Newbiggin | 1 | v | 1 | Willington Quay Saints | 12-12-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Ponteland United Reserves | 1 | v | 1 | AFC Newbiggin | 19-12-2020 | View |