Viewing Club: Newcastle East End FC
Ground Details
Ground | Millers Dene |
Address 1 | Fossway |
Address 2 | Walkergate |
City | Newcastle upon Tyne |
Postcode | NE6 4XX |
View on Map | [,] |
Contacts
Manager | Dan Johnstone |
Manager Email | dan.johnstone2@hotmail.co.uk |
Manager Telephone | |
Manager Mobile | 07963073801 |
Secretary | Mark Boughen |
Secretary Email | boughenmark@hotmail.com |
Secretary Telephone | 0191 2171862 |
Secretary Mobile | 07443648952 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Ronan Attwood | 0 | 0 | 24-02-1998 |
Jack Bridge | 1 | 1 | 23-09-2000 |
Andrew Brown | 5 | 0 | 11-01-1987 |
James Burden | 0 | 0 | 17-09-1998 |
Daniel Charlton | 4 | 0 | 23-06-1998 |
Jordan Coleman | 0 | 0 | 14-10-1998 |
Callum Corkhill | 0 | 0 | 06-09-1999 |
Bradley Dowling | 0 | 0 | 22-06-1999 |
Reiss Elliott | 0 | 1 | 15-03-2001 |
Adam Entwhistle | 0 | 2 | 19-09-1996 |
Ross Fellows | 0 | 0 | 16-07-1995 |
Scott Flynn | 0 | 0 | 26-08-1991 |
Chris Gaffney | 1 | 0 | 27-07-1992 |
Jack Gourley | 2 | 0 | 18-02-1995 |
Regan Hall | 1 | 1 | 17-10-1998 |
Mark Hewitson | 0 | 0 | 12-03-1987 |
Leighton Hopper | 2 | 0 | 28-03-1995 |
David Kane | 7 | 0 | 30-03-1989 |
Lewis Laidler | 7 | 0 | 19-01-2002 |
Tim Lamb | 5 | 2 | 15-07-1991 |
John Ludlow | 1 | 0 | 11-10-1985 |
Andrew McBride | 0 | 0 | 29-09-1989 |
Mark Milne | 1 | 4 | 09-06-1996 |
Michael Mullaghan | 7 | 0 | 14-05-1995 |
George Nichol | 0 | 3 | 14-02-1995 |
Jamie Noutch | 7 | 0 | 27-12-1994 |
David Phillips | 0 | 1 | 25-01-2003 |
Ben Rodgers | 1 | 6 | 12-01-2003 |
Chris Scott | 0 | 1 | 12-10-1997 |
Joe Shepard | 0 | 0 | 21-03-2001 |
John Somerville | 0 | 3 | 29-06-1999 |
Michael Steinmetz | 3 | 0 | 30-03-1989 |
Callum Straker | 4 | 0 | 02-10-1996 |
Matthew Taylor | 8 | 0 | 19-05-1995 |
Darren Turnbull | 1 | 0 | 26-01-1987 |
Ryan Whitfield | 6 | 0 | 19-12-1995 |
Daniel Whitfield | 8 | 0 | 19-12-1995 |
William Young | 0 | 0 | 04-02-1995 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle East End FC | 2 | v | 1 | Gateshead Redheugh 1957 | 02-09-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle East End FC | 3 | v | 1 | Ponteland United Reserves | 12-09-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Cramlington Town | 2 | v | 2 | Newcastle East End FC | 19-09-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle East End FC | 1 | v | 2 | Newcastle University A | 26-09-2020 | View |
Northumberland FA Minor Cup | St Charles RC Church | 0 | v | 5 | Newcastle East End FC | 03-10-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle East End FC | 1 | v | 1 | West Jesmond AFC | 10-10-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Wideopen And District | 1 | v | 5 | Newcastle East End FC | 17-10-2020 | View |
Northumberland FA Minor Cup | Ponteland United Reserves | 0 | v | 0 | Newcastle East End FC | 24-10-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | AFC Newbiggin | 2 | v | 0 | Newcastle East End FC | 31-10-2020 | View |
TEAM VALLEY CARPETS 2ND DIVISION | Newcastle East End FC | 3 | v | 0 | Willington Quay Saints | 19-12-2020 | View |
Northumberland FA Minor Cup | Newcastle East End FC | - | v | - | Newcastle Blue Star U23 | 16-01-2021 | View |