Viewing Club: Heaton Stannington A FC
Club Details
Name | Heaton Stannington A FC |
League | BLUEFIN SPORTS INS 3rd DIVISION |
FA | Northumberland |
Kit One | Black and White Stripe Shirts, Black Shorts and Socks |
Kit Two | Blue and Red Shirts, Blue Shorts and Socks |
Website |
Ground Details
Ground | Grounsell Park |
Address 1 | Newton Road |
Address 2 | |
City | Newcastle upon Tyne |
Postcode | NE7 7HP |
View on Map | [,] |
Contacts
Manager | |
Manager Email | |
Manager Telephone | |
Manager Mobile | |
Secretary | Russell Ward |
Secretary Email | russell.ward@wardhadaway.com |
Secretary Telephone | |
Secretary Mobile | 07838236438 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Adriano Anjos | 5 | 1 | 24-04-2000 |
Ryan Bailey | 0 | 0 | 08-05-1994 |
Tom Brookes | 0 | 0 | 13-06-1993 |
Layton Bruce | 8 | 0 | 20-10-1997 |
Lewis Burns | 0 | 0 | 09-06-1994 |
Scott Canham | 0 | 0 | 08-07-1994 |
Kevin Carr | 0 | 0 | 30-04-1988 |
Nazidi Da Costa | 8 | 1 | 21-12-1998 |
Matthew Dannatt | 0 | 0 | 22-06-2000 |
Liam Davison | 0 | 0 | 17-05-1994 |
Dean Deagle | 0 | 2 | 26-12-1991 |
Gary Dixon | 0 | 0 | 13-04-1988 |
Callum Doyle | 1 | 5 | 30-07-2003 |
Liam Dunne | 0 | 3 | 04-05-2001 |
Daniel Forster | 9 | 0 | 05-10-2000 |
James Harper | 9 | 0 | 18-06-2003 |
Callum Harris | 9 | 0 | 23-01-1998 |
Hamisi Hassan | 0 | 0 | 07-04-2000 |
Dean Imray | 0 | 0 | 13-12-1991 |
Shay Iverson-Morgan | 0 | 2 | 13-02-2001 |
Paul Jacques | 0 | 7 | 28-10-1999 |
Bobby Johnson | 9 | 0 | 06-05-2003 |
Kye Jones | 6 | 1 | 16-07-2002 |
Gibril Kamara | 0 | 0 | 17-10-1999 |
Edward Kangah | 0 | 0 | 13-12-2000 |
Joseph Kerridge | 0 | 0 | 29-09-1996 |
Sonny March-Dowdell | 0 | 0 | 27-10-1997 |
James McAulay | 0 | 0 | 05-01-1992 |
Jordi Moreno | 0 | 0 | 01-09-1993 |
Zak Munir | 7 | 0 | 02-09-2002 |
Lewis Phillipson | 0 | 1 | 12-02-1994 |
Harry Poole | 9 | 0 | 21-11-2000 |
Jordan Ray | 0 | 0 | 27-07-1994 |
George Riley | 7 | 0 | 03-05-2003 |
Aidan Ripken | 9 | 0 | 09-09-2001 |
Daniel Robinson | 0 | 1 | 13-04-1989 |
Ross Simpson | 0 | 0 | 16-05-1997 |
Thomas Spencer | 0 | 0 | 06-08-2003 |
Leo Uweru | 0 | 6 | 28-07-2000 |
Christopher Walker | 1 | 5 | 24-04-1997 |
Russell Ward | 0 | 1 | 04-01-1982 |
Joe Wear | 1 | 1 | 01-10-1982 |
Joshua Wilson | 0 | 0 | 12-03-1999 |
Gary Yates | 0 | 0 | 03-08-1983 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
BLUEFIN SPORTS INS 3rd DIVISION | Gosforth Bohemians Reserves | 1 | v | 1 | Heaton Stannington A FC | 05-09-2020 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Heaton Stannington A FC | 7 | v | 3 | Whitley Bay Sporting Club A | 09-09-2020 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Morpeth Town Reserves | 0 | v | 9 | Heaton Stannington A FC | 19-09-2020 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Heaton Stannington A FC | 1 | v | 0 | Newcastle East End Reserves | 26-09-2020 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Whitley Bay Sporting Club A | 1 | v | 7 | Heaton Stannington A FC | 03-10-2020 | View |
BLUEFIN SPORTS INS 3rd DIVISION | North Sunderland F.C. | 2 | v | 3 | Heaton Stannington A FC | 10-10-2020 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Newcastle Chemfica Amateurs | 1 | v | 4 | Heaton Stannington A FC | 17-10-2020 | View |
BLUEFIN SPORTS INS 3rd DIVISION | AFC Newbiggin Central | 1 | v | 5 | Heaton Stannington A FC | 05-12-2020 | View |
BLUEFIN SPORTS INS 3rd DIVISION | Cullercoats Reserves | 3 | v | 2 | Heaton Stannington A FC | 19-12-2020 | View |
Northumberland FA Minor Cup | Cramlington United | - | v | - | Heaton Stannington A FC | 16-01-2021 | View |