
What’s New
FA imposed Sine Die Suspensions. (From All Football)
Kyle Smith, Rothbury. Commence 15/10/2026. FA Education Order, non compliance
Oliver Yazdani, Ponteland United Development. Commence 02/11/2026. FA Education Order, non compliance.
Suspensions
Current Suspensions
| Suspended From | Player | City | Club | Reason | Games Till Spent |
|---|---|---|---|---|---|
| November 14, 2026 | Greg Woodburn | Rothbury | Rothbury FC | 5 Yellow cards received | 1 |
| November 14, 2026 | Niall Peter Codling | Ponteland | Ponteland United | 5 Yellow Cards received | 1 |
| November 14, 2026 | Alex Law | Rothbury | Rothbury FC | Automatic Red Card suspension | 2 |
| November 14, 2026 | Thomas Hammond | Rothbury | Rothbury FC | Automatic Red Card suspension | 3 |
| November 14, 2026 | George Hedley | Rothbury | Rothbury FC | Automatic Red Card suspension | 1 |
| November 14, 2026 | Taylor Stewart | Morpeth | Stobswood Welfare | Autpmatic Red Card Suspension | 3 |
| November 14, 2026 | Owen Fairgrieve | Lynemouth | Ellington | 5 Yellow Cards received | 1 |
| November 14, 2026 | ryan baker | Morpeth | Stobswood Welfare | Automatic Red card Susoension | 3 |
| November 14, 2026 | Killian O’dwyer | Newcastle upon Tyne | Red House Farm Seniors | Automatic Red Card suspension | 3 |
| November 14, 2026 | adam dunne | Morpeth | Stobswood Welfare | Automatc Red card suspension | 3 |
| November 14, 2026 | Kurtis Chapman | Newcastle upon Tyne | Newcastle Westgate | Automatic suspension due to red card | 3 |
| November 14, 2026 | Jack Swinburn | Haltwhistle | Haltwhistle Jubilee Development | Automatic suspension due to red card | 3 |
| November 14, 2026 | Thomas Alfie Twinn | Wallsend | Wallsend Boys Club Reserves | Automatic suspension due to red card | 3 |
| November 7, 2026 | Jordan Hegarty | Newcastle upon Tyne | West Moor & Jesmond AFC | Automatic Red Card Suspension | 2 |
| November 7, 2026 | Andrew Williams | Wallsend | FC United of Newcastle | Automatic suspension due to red card | 2 |
| November 7, 2026 | Ryan pickering | Newcastle upon Tyne | Walkergate XI | Automatic suspension due to red card | 1 |
| November 7, 2026 | Ben Culling | Bedlington | Bedlington FC | Automatic suspension due to red card | 2 |
| November 7, 2026 | Damien Stevens | Lynemouth | Ellington | Automatic suspension due to red card | 1 |
| November 7, 2026 | Liam Haig | Lynemouth | Ellington | Automatic suspension due to red card | 1 |
| October 31, 2026 | Andrew Anderson | Cramlington | Cramlington United | Automatic Red Card suspension | 1 |
| October 31, 2026 | Robert Ridley | Cramlington | Burradon and New Fordley | Automatic suspension due to red card | 1 |
| October 5, 2026 | Jack Spurr | Newcastle upon Tyne | Gosforth Bohemians | Proven FA Misconduct charge | 4 |
| October 5, 2026 | Charlie Smith | Blyth | Blyth Town Reserves | Proven FA Misconduct Charge | 2 |












