Cup Draws and Results 2021 2022
REEVES INVESTMENT SERVICES GEORGE DOBBINS LEAGUE CUP 2021 2022 | ||||||
1ST ROUND (OPEN DRAW) ROUND 1 |
BEDLINGTON UTD SP CLUB | 0v3 | PRUDHOE Y C SENIORS |
HEXHAM | 1v4 | KILLINGWORTH FC |
WIDEOPEN | 3v4 | WHITBURN & CLEADON |
ROTHBURY | 5v1 | WHICKHAM FC U23 |
BEDLINGTON FC | 7v0 | ASHINGTON FC RESERVES |
BURRADON & NEW FORDLEY | 1v0 | GOSFORTH BOHEMIANS RES |
NEWCASTLE IND CABRITO | 4v1 | WHITLEY BAY SPORT CLUB |
WINLATON COMMUNITY AET | 4v3 | NEWCASTLE UN A |
AFC NEWBIGGIN | 5v1 | BLYTH TOWN U23 |
ALNWICK TOWN DEVELOP | 1v2 | ALNWICK TOWN |
PERCY MAIN AMATEURS | 6v1 | FAWDON |
BLAYDON COMMUNITY | 3v1 | GOSFORTH BOHEMIANS |
STOBSWOOD WELFARE | 3v1 | NORTH SHIELDS ATH |
GATESHEAD RUTHERFORD | 1v0 | MORPETH FC |
WALKER CENTRAL | 1v0 | PONTELAND UTD RESERVES |
NEWCASTELE EAST END | 3v3 | HEBBURN TOWN U23 AET PENS 6V7 |
PONTELAND UTD | 5V0 | SEATON SLUICE |
HALTWHISTLE JUBILEE | 1V0 | WALLINGTON |
WHITLEY BAY SPORT CLUB A | 0V8 | NEWCASTLE INDEPENDENT |
RED HOUSE FARM | W/O | NEWCASTLE CHEMFICA (TIE AWARDED) |
WILLINGTON QUAY SAINTS | 0V1 | NEWCASTLE BLUE STAR |
NEWCASTLE CHEMFICA AMS | 1V2 | AFC NEBIGGIN CENTRAL |
SEATON BURN | 3V2 | CULLERCOATS |
FC UTD OF NEWCASTLE | 0V1 | WALLSEND BOYS CLUB |
WEST MOOR & JESMOND | 3V2 | HEATON STANNINGTON A |
NORTH SUNDERLAND | 1V3 | WHITLEY BAY RESERVES |
NEWCASTLE BLUE STAR RES | BYE | |
SEATON DELAVAL AFC | BYE | |
ELLINGTON DEVELOPMENT | BYE | |
CULLERCOATS RESERVES | BYE | |
CRAMLINGTON UTD | BYE | |
FOREST HALL CELTIC | BYE |
TEAM VALLEY CARPETS CHALLENGE CUP 2021 2022 ROUND 1 |
WALLINGTON | 3V1 | PRUDHOE YC SENIORS |
PONTELAND UTD |
4V2 AET |
NORTH SHIELDS ATHLETIC |
SEATON DELAVAL AFC | 0V3 | GATESHEAD RUTHERFORD |
HALTWHISTLE JUBILEE | 3V0 | NEWCASTLE BLUE STAR |
BURRADON & NEW FORDLEY | 3V1 | WHITLEY BAY RESERVES |
ALNWICK TOWN | 1V2 | KILLINGWORTH FC |
NEWCASTLE CHEMFICA | 4V0 | PERCY MAIN AMATEURS |
CULLERCOATS | 3V7 | WINLATON COMMUNITY |
TEAM VALLEY CARPETS COMBINATION CUP 2021 2022 ROUND 1 |
BEDLINGTON FC | 4v1 | SEATON BURN |
FOREST HALL CELTIC | 1v5 | WHITLEY BAY SPORT CLUB |
ROTHBURY |
2v3 |
WEST MOOR & JESMOND |
HEBBURN TOWN U23 | 4v3 | GOSFORTH BOHEMIANS |
WHITBURN & CLEADON | 2v3 | AFC NEWBIGGIN |
NEWCASTLE INDEPENDENT | 8v0 | FC UTD OF NEWCASTLE |
WALLSEND BOYS CLUB | 1v0 | HEXHAM |
CRAMLINGTON UTD | BYE |
TEAM VALLEY CARPETS AMATEUR CUP 2021 2022 ROUND 1 |
HEATON STANNINGTON A | 3v2 | NEWCASTLE EAST END |
WILLINGTON QUAY SAINTS | 0v1 | MORPETH FC |
PONTELAND UTD RESERVES | 0v1 | STOBSWOOD WELFARE |
NEWCASTLE BLUE STAR RES | 5v1 | WIDEOPEN |
NEWCASTLE CHEMFICA AMS | 2v3 | NEWCASTLE UNI A |
SEATON SLUICE |
BYE |
|
CULLERCOATS RESERVES | BYE | |
ASHINGTON FC RESERVES | BYE |
TEAM VALLEY CARPETS NEVILLE COWEY CUP SEASON 2021 2022 ROUND 1 |
WALKER CENTRAL | 3v2 | WHITLEY BAY SPORT CLUB A |
BEDLINGTON UTD SP CLUB | 2v4 | GOSFORTH BOHEMIANS RES |
ALMWICK TOWN DEVELOP | 4v4 | BLYTH TOWN U23 win 4v5 on penalties |
RED HOUSE FARM | 1v2 | NORTH SUNDERLAND |
AFC NEWBIGGIN CENTRAL | 5v3 | BLAYDON COMMUNITY |
NEWCASTLE IND CABRITO | Home Win | FAWDON |
ELLINGTON DEVELOPMENT | BYE | |
WHICKHAM FC U23 | BYE |
TEAM VALLEY CARPETS CHALLENGE CUP 2021 2022 2ND ROUND
WINLATON COMMUNITY |
4V0 |
GATESHEAD RUTHERFORD |
PONTELAND UTD | 0V1 | KILLINGWORTH FC |
WALLINGTON | 2V1 | HALTWHISTLE JUBILEE |
NEWCASTLE CHEMFICA | 1V2 | BURRADON & NEW FORDLEY |
TEAM VALLEY CARPETS COMBINATION CUP 2021 2022 ROUND 2
BEDLINGTON FC | 3V7 | AFC NEWBIGGIN |
WALLSEND BOYS CLUB | 1V4 | HEBBURN TOWN U23 |
NWCASTLE INDEPENDENT | 1V2 | CRAMLINGTON UTD |
WHITLEY BAY SPORT CLUB | 2V3 | WEST MOOR & JESMOND |
TEAM VALLEY CARPETS AMATEUR CUP 2021 2022 ROUND 2
NEWCASTLE UNI A | 4V1 | HEATON STANNINGTON A |
SEATON SLUICE | 2V4 | NEWCASTLE BLUE STAR RES |
MORPETH FC | 2V1 | ASHINGTON FC RESERVES |
CULLERCOATS RESERVES | 2V8 | STOBSWOOD WELFARE |
TEAM VALLEY CARPETS NEVILLE COWEY CUP SEASON 2021 2022 ROUND 2
N'CLE INDEPENDENT CABRITO | 6V0 | GOSFORTH BOHEMIANS RES |
WHICKHAM FC U23 AET | 2v1 | BLYTH TOWN U23 |
WALKER CENTRAL | 2V2 | AFC NEWBIGGIN CENTRAL WIN 5V4 PENS |
ELLINGTON DEVELOPMENT | 1V2 | NORTH SUNDERLAND |
TEAM VALLEY CARPETS CHALLENGE CUP SEASON 2021 2022 SEMI FINALS
WINLATON COMMUNITY | 3v4 | WALLINGTON |
KILLINGWORTH FC Win on Pens 5 v 4 | 0v0 | BURRADON & NEW FORDLEY |
TEAM VALLEY CARPETS COMBINATION CUP 2021 2022 SEMI FINALS
CRAMLINGTON UTD | 1v2 | AFC NEWBIGGIN AET |
WEST MOOR & JESMOND |
0v1 |
HEBBURN TOWN U23 |
TEAM VALLEY CARPETS AMATEUR CUP 2021 2022 SEMI FINALS
NEWCASTLE UNI A | 4v2 | STOBSWOOD WELFARE |
MORPETH FC MORPETH FC REMOVED, MATCH AWARDED |
4v3 TO |
NEWCASTLE BLUE STAR RES NEWCASTLE BLUE STAR RES |
TEAM VALLEY CARPETS NEVILLE COWEY CUP SEASON 2021 2022 SEMI FINALS
NEWCASTLE IND CABRITO | 1v2 | AFC NEWBIGGIN CENTRAL |
WHICKHAM U23 | 3v1 | NORTH SUNDERLAND |
REEVES INVESTMENT SERVICES GEORGE DOBBINS LEAGUE CUP ROUND 2
FOREST HALL CELTIC | 2V1 | WINLATON COMMUNITY |
WEST MOOR & JESMOND | 1V2 | CRAMLINGTON UTD AET |
KILLINGWORTH FC | 1V2 | AFC NEWBIGGIN |
PERCY MAIN AMS | 0V1 | STOBSWOOD WELFARE |
HALTWHISTLE JUBILEE | 5V1 | CULLERCOATS RESERVES |
HEBBURN TOWN U23 | 2V0 | WHITBURN & CLEADON |
WHITLEY BAY RES | 3V2 | ROTHBURY |
N'CLE IND CABRITO | 4V0 | ELLINGTON DEVELOPMENT |
SEATON BURN | 0V1 | BURRADON & NEW FORD |
WALKER CENTRAL | 1V2 | NEWCASTLE BLUE STAR |
N'CASTLE BLUE STAR RES | 2V4 | PONTELAND UTD |
BEDLINGTON | 0V8 | ALNWICK TOWN |
GATESHEAD RUTHERFORD | 1V2 | PRUDHOE YC SENIORS |
NEWCASTLE CHEMFICA AET | 1V0 | AFC NEWBIGGIN CENTRAL |
BLAYDON COMMUNITY | 3V2 | WALLSEND BC |
NEWCASTLE INDEPENDENT | 3V1 | SEATON DELAVAL |
TEAM VALLEY CARPETS BILL GARDNER CUP 1ST ROUND
ASHINGTON FC RES | 3V0 | FAWDON |
CULLERCOATS | 1V5 | WALLINGTON AET |
FC UTD OF NEWCASTLE | 2V0 | ALNWICK TOWN DEVELOP |
GOSFORTH BOHEMIANS | 4V0 | NORTH SHIELDS ATH |
MORPETH FC | 5V0 | WHITLEY BAY SPORT CLUB A |
NEWCASTLE UN A | 3V0 | SEATON SLUICE |
PONTELAND UTD RESERVES | 4V0 | BLYTH TOWN U23 |
WIDEOPEN | 2V1 | NEWCASTLE CHEMFICA AMS |
REEVES INVESTMENT SERVICES GEORGE DOBBINS LEAGUE CUP ROUND 3
BLAYDON COMMUNITY | 0v5 | NEWCASTLE IND |
STOBSWOOD WELFARE | 2v0 | NEWCASTLE BLUE STAR |
NEWCASTLE CHEMFICA | 1v2 | CRAMLINGTON UTD |
WHITLEY BAY RESERVES | 3v2 | AFC NEWBIGGIN |
HALTWHISTLE JUBILEE | 1v5 | ALNWICK TOWN |
N'CLE INDEPEDENT CABRITO | 1v3 | FOREST HALL |
BURRADON & N FORDLEY | 3v1 | GATESHEAD RUTHERFORD |
PONTELAND UTD | 2v4 | HEBBURN TOWN U23 |
TEAM VALLEY CARPETS BILL GARDNER CUP ROUND 2
WHICKHAM FC U23 | 1v4 | NORTH SUNDERLAND |
NEWCASTLE UNI A | 4v1 | ASHINGTON RESERVES |
GOSFORTH BOHEMIANS | 4v5 | PONTELAND UTD RES |
HEXHAM | 3v0 | GOSFORTH BOHS RES |
BEDLINGTON UTD SPORT CLUB | 1v9 | WHITLEY BAY SPORT CLUB |
WILLINGTON QUAY SAINTS | 2v1 | WALLINGTON |
FC UTD OF NEWCASTLE | 0v1 | HEATON STANNINGTON A |
MORPETH FC | 1v3 | WIDEOPEN |
REEVES INVESTMENT SERVICES GEORGE DOBBINS LEAGUE CUP ROUND 4
BURRADON & NEW FORDLEY 3V1 PENS | 0V0 | HEBBURN TOWN U23 |
FOREST HALL | 1V4 | CRAMLINGTON UTD |
STOBSWOOD WELFARE | 4V0 | NEWCASTLE INDEPENDENT |
WHITLEY BAY RESERVES | 2V0 | ALNWICK TOWN |
TEAM VALLEY CARPETS BILL GARDNER CUP ROUND 3
NORTH SUNDERLAND | 4V3 | NEWCASTLE UNI A |
WHITLEY BAY SPORT CLUB | 0V3 | HEXHAM |
WIDEOPEN AET | 2V1 | HEATON STANNINGTON A |
WILLINGTON QUAY SAINTS | 4V1 | PONTELAND UTD RES |
REEVES INVESTMENT SERVICES GEORGE DOBBINS LEAGUE CUP SEMI FINALS
WHITLEY BAY RESERVES | 0v3 | BURRADON & NEW FORD |
STOBSWOOD WELFARE | 2v1 | CRAMLINGTON UTD |
TEAM VALLEY CARPETS BILL GARDNER CUP SEMI FINALS
WILLINGTON QUAY SAINTS | 1v3 | WIDEOPEN |
HEXHAM | 5v0 | NORTH SUNDERLAND |
This entry was posted on May 2, 2022