Fixtures & Results
Results - Week 33
Alnwick Town | 0 | v | 3 | Newcastle Blue Star | 16-02-2019 | View |
FC United of Newcastle | 6 | v | 3 | Ponteland United | 16-02-2019 | View |
Gateshead FC Reserves | 2 | v | 4 | Wallington | 16-02-2019 | View |
Gateshead Rutherford AFC | 2 | v | 2 | North Shields Athletic F.C. | 16-02-2019 | View |
Newcastle Chemfica | 4 | v | 0 | Shankhouse F C | 16-02-2019 | View |
Seaton Delaval AFC | 2 | v | 1 | Percy Main Amateurs | 16-02-2019 | View |
Fixtures - Week 34
AFC New Fordley | v | Gateshead FC Reserves | 23-02-2019 | View |
Alnwick Town | v | AFC Killingworth | 23-02-2019 | View |
FC United of Newcastle | v | Shankhouse F C | 23-02-2019 | View |
Gateshead Rutherford AFC | v | Newcastle Blue Star | 23-02-2019 | View |
Newcastle Chemfica | v | Newcastle University | 23-02-2019 | View |
Seaton Delaval AFC | v | North Shields Athletic F.C. | 23-02-2019 | View |
Wallington | v | Ponteland United | 23-02-2019 | View |
Goal Scorers
Player | Club | Goals |
---|---|---|
Malcolm Morien | AFC Killingworth | 31 |
Niza Chilufya | Newcastle University | 28 |
Olly Walden | Newcastle University | 17 |
Martin Soulsby | Newcastle Blue Star | 16 |
Lee Scott | Newcastle University | 15 |
Niki Langston | Gateshead Rutherford AFC | 14 |
Richard Coulson | Newcastle Blue Star | 12 |
Steve Mclaughlin | Newcastle Chemfica | 11 |
Golden Gloves
Player | Club | Conceded | Games | Average |
Iain Macleod | Newcastle University | 14 | 17 | 0.82 |
Josh Graham | Newcastle Blue Star | 19 | 17 | 1.12 |
Michael Hammond | AFC Killingworth | 16 | 13 | 1.23 |
James Anderson | Ponteland United | 28 | 20 | 1.40 |
Callum Brooks | Alnwick Town | 31 | 17 | 1.82 |
Aaron Carr | Wallington | 33 | 18 | 1.83 |
Tables
# | Club | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Newcastle University | 18 | 16 | 1 | 1 | 95 | 15 | 80 | 49 |
2 | Newcastle Blue Star | 18 | 14 | 1 | 3 | 53 | 19 | 34 | 43 |
3 | AFC Killingworth | 15 | 12 | 2 | 1 | 61 | 19 | 42 | 38 |
4 | Wallington | 20 | 12 | 2 | 6 | 44 | 36 | 8 | 38 |
5 | Ponteland United | 22 | 10 | 4 | 8 | 48 | 40 | 8 | 34 |
6 | Alnwick Town | 20 | 10 | 3 | 7 | 40 | 36 | 4 | 33 |
7 | Gateshead Rutherford AFC | 20 | 10 | 2 | 8 | 42 | 42 | 0 | 32 |
8 | Newcastle Chemfica | 20 | 7 | 5 | 8 | 44 | 41 | 3 | 26 |
9 | Seaton Delaval AFC | 20 | 8 | 2 | 10 | 36 | 50 | -14 | 26 |
10 | Shankhouse F C | 22 | 8 | 1 | 13 | 28 | 52 | -24 | 25 |
11 | Percy Main Amateurs | 23 | 8 | 1 | 14 | 33 | 59 | -26 | 25 |
12 | AFC New Fordley | 17 | 6 | 2 | 9 | 34 | 49 | -15 | 20 |
13 | Whitley Bay A | 20 | 6 | 3 | 11 | 45 | 67 | -22 | 18 (-3) |
14 | FC United of Newcastle | 18 | 5 | 1 | 12 | 36 | 72 | -36 | 16 |
15 | Gateshead FC Reserves | 20 | 4 | 2 | 14 | 45 | 59 | -14 | 14 |
16 | North Shields Athletic F.C. | 23 | 2 | 8 | 13 | 39 | 67 | -28 | 14 |
Current Suspensions
Suspended From | Player | City | Club | Reason | Games Till Spent |
---|---|---|---|---|---|
16-02-2019 | Paul Pescod | Longbenton FC | RED | 2 | |
15-02-2019 | Kris Horn | Blyth | AFC New Fordley | RED | 2 |
02-02-2019 | Ewan Sherry | Berwick upon Tweed | Spittal Rovers | RED | 3 |
02-02-2019 | Dylan Swan | Newcastle upon Tyne | FC United of Newcastle | RED | 2 |
26-01-2019 | Kane Chirnside | Newcastle upon Tyne | Willington Quay Saints | RED | 1 |