Viewing Club: Cramlington United
Ground Details
Ground | Northburn Sports And Community Centre |
Address 1 | Crowhall Lane |
Address 2 | |
City | Cramlington |
Postcode | NE23 3YP |
View on Map | [,] |
Contacts
Manager | |
Manager Email | |
Manager Telephone | |
Manager Mobile | |
Secretary | Kevin Hastings |
Secretary Email | football@cramlingtonunitedfc.co.uk |
Secretary Telephone | |
Secretary Mobile | 07930925140 |
Players
Player | App | Sub | DOB |
---|---|---|---|
Enis Acar | 0 | 0 | 30-04-2003 |
Andrew Anderson | 8 | 0 | 12-08-1998 |
Antony Brannon | 0 | 0 | 05-09-1988 |
Callum Bryce | 0 | 0 | 09-06-1993 |
Lewis Cann | 4 | 1 | 15-12-1992 |
Nicholas Cassidy | 0 | 0 | 03-02-1997 |
Thomas Close | 0 | 0 | 17-12-1992 |
Sam Collard | 0 | 0 | 04-06-2002 |
James Connell | 0 | 0 | 11-06-2003 |
Lewis Coyle | 0 | 0 | 07-08-1995 |
Jake Cunningham | 1 | 1 | 31-12-2000 |
Ross Dixon | 0 | 0 | 15-04-1991 |
David Dormand | 5 | 0 | 13-10-1987 |
Sam Firth | 3 | 4 | 13-06-1998 |
Rhys Groves | 7 | 0 | 09-10-1998 |
David Hansen | 6 | 0 | 26-11-1988 |
Ryan Hardy | 0 | 3 | 16-12-1995 |
Andrew Heads | 7 | 1 | 17-03-1993 |
Jamie Hutchinson | 2 | 3 | 05-06-1990 |
Anthony Hyde | 0 | 0 | 11-07-2000 |
Christie Kidd | 5 | 3 | 22-03-2000 |
Luke Lindsay | 0 | 4 | 16-06-1995 |
Ryan Martin | 0 | 2 | 10-05-2001 |
David Mason | 2 | 0 | 07-05-1991 |
Daniel Mattison | 0 | 0 | 24-01-2000 |
Joshua Morton | 0 | 0 | 20-10-2003 |
Mark Nicholson | 3 | 2 | 04-03-1993 |
Curtis Pogson | 0 | 0 | 18-11-2002 |
Billy Pulman | 9 | 0 | 07-07-1992 |
Sam Ray | 0 | 0 | 26-09-2002 |
Matthew Rayner | 9 | 0 | 10-05-1995 |
Joseph Robertson | 0 | 0 | 10-03-2002 |
David Robson | 8 | 0 | 02-09-1992 |
Trae Rowlandson | 4 | 0 | 27-04-1999 |
Harvey Russell | 0 | 1 | 16-09-2003 |
Jordan Rutherford | 0 | 0 | 20-10-1991 |
Bradley Skirpan | 1 | 0 | 04-08-2001 |
Ryan Smith | 0 | 3 | 13-11-2003 |
Ross Snaith | 3 | 1 | 27-10-1996 |
Matthew Sneddon | 2 | 0 | 08-04-1998 |
Sam Stevenson | 0 | 0 | 11-04-1997 |
Alistair Stoddart | 0 | 0 | 16-12-1991 |
Graeme Tait | 0 | 4 | 11-12-1994 |
Jake Turnbull | 1 | 1 | 15-11-1993 |
Bradley Wallace | 0 | 0 | 05-09-2000 |
Lewis Walmsley | 0 | 0 | 08-08-2002 |
Regan Ward | 0 | 0 | 21-12-2000 |
Kris Willis | 0 | 3 | 22-09-2003 |
John Wilson | 1 | 3 | 26-07-1995 |
Kyle Wilson | 0 | 1 | 16-06-2003 |
Emre Yasar | 0 | 0 | 23-03-2004 |
Niall Younger | 8 | 0 | 30-12-1992 |
Fixtures & Results
Competition | Home | Away | Date | ||||
---|---|---|---|---|---|---|---|
REEVES INDEPENDENT 1ST DIVISION | Cramlington United | 5 | v | 0 | Rothbury FC | 02-09-2020 | View |
REEVES INDEPENDENT 1ST DIVISION | Gosforth Bohemians | 1 | v | 4 | Cramlington United | 12-09-2020 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington United | 2 | v | 1 | Hexham | 19-09-2020 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington United | 3 | v | 1 | Wallsend Boys Club | 23-09-2020 | View |
REEVES INDEPENDENT 1ST DIVISION | Whitley Bay Sporting Club | 2 | v | 1 | Cramlington United | 26-09-2020 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington United | 2 | v | 0 | Prudhoe Youth Club FC Seniors | 17-10-2020 | View |
Northumberland FA Minor Cup | Seaton Sluice Reserves | 0 | v | 9 | Cramlington United | 24-10-2020 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington United | 1 | v | 2 | Hebburn Town U23 | 31-10-2020 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington United | 9 | v | 0 | Forest Hall | 05-12-2020 | View |
REEVES INDEPENDENT 1ST DIVISION | Cramlington United | 5 | v | 2 | Bedlington FC | 12-12-2020 | View |
Northumberland FA Minor Cup | Cramlington United | - | v | - | Heaton Stannington A FC | 16-01-2021 | View |